<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GRITtv Live at Noon: Is Taxing The Wealthy Good For Our Health?</title>
	<atom:link href="http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/</link>
	<description>Cultivating a Better Conversation</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:06:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: perris</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1980</link>
		<dc:creator>perris</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1980</guid>
		<description>&lt;p&gt;here’s the REAL deal on “tax rates”&lt;/p&gt;
&lt;p&gt;the wealthy only spend a fraction of their income, the middle class and lower class spend almost all of it&lt;/p&gt;
&lt;p&gt;because of payrol sales tax, local tax, useage tax, school tax, licensing tax that the upper class never sees, the real rate for the upper class is around 25 percent, the real rate for the middle class around 50 percent and the real rate for the lower class even higher&lt;/p&gt;
&lt;p&gt;that’s the real talking point democrats need to juse&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>here’s the REAL deal on “tax rates”</p>
<p>the wealthy only spend a fraction of their income, the middle class and lower class spend almost all of it</p>
<p>because of payrol sales tax, local tax, useage tax, school tax, licensing tax that the upper class never sees, the real rate for the upper class is around 25 percent, the real rate for the middle class around 50 percent and the real rate for the lower class even higher</p>
<p>that’s the real talking point democrats need to juse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent420</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1979</link>
		<dc:creator>Agent420</dc:creator>
		<pubDate>Thu, 30 Jul 2009 06:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1979</guid>
		<description>&lt;p&gt;Here is a link to a listing of tax rates: &lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://en.wikipedia.org/wiki/Income_tax_in_the_United_States&quot; rel=&quot;nofollow&quot;&gt;http://en.wikipedia.org/wiki/I.....ted_States&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;The link will explain about tax brackets and why 91% and 10% do not add up to 101%.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Here is a link to a listing of tax rates: </p>
<p><a href="http://en.wikipedia.org/wiki/Income_tax_in_the_United_States" rel="nofollow">http://en.wikipedia.org/wiki/I&#8230;..ted_States</a></p>
<p>The link will explain about tax brackets and why 91% and 10% do not add up to 101%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: perris</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1978</link>
		<dc:creator>perris</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1978</guid>
		<description>&lt;p&gt;I keep having to point out, the republicans have redistributed tax burden from leaning heavily on the middle class to now leaning even more heavily on the middle class&lt;/p&gt;
&lt;p&gt;bush gave the wealthiest people on the planet middle class assets in the form of lowered taxes, in the mean time he reduced services and increased tax burden on the middle and lower class through raised usage, local and sales tax forced on everyone due to these gifts to the wealthy from the bank accounts of the middle class&lt;/p&gt;
&lt;p&gt;reclaiming those assets is NOT taxing the wealthy, it’s “re-evaluating VERY bad investments”&lt;/p&gt;
&lt;p&gt;we MUST stop using the term ‘tax the wealthy” and we NUTS use the term “rescind tax gifts that demonstrate miserable return” and framing like that&lt;/p&gt;
&lt;p&gt;this is the ONLY way we can get our point across&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I keep having to point out, the republicans have redistributed tax burden from leaning heavily on the middle class to now leaning even more heavily on the middle class</p>
<p>bush gave the wealthiest people on the planet middle class assets in the form of lowered taxes, in the mean time he reduced services and increased tax burden on the middle and lower class through raised usage, local and sales tax forced on everyone due to these gifts to the wealthy from the bank accounts of the middle class</p>
<p>reclaiming those assets is NOT taxing the wealthy, it’s “re-evaluating VERY bad investments”</p>
<p>we MUST stop using the term ‘tax the wealthy” and we NUTS use the term “rescind tax gifts that demonstrate miserable return” and framing like that</p>
<p>this is the ONLY way we can get our point across</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: torgo2009</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1977</link>
		<dc:creator>torgo2009</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1977</guid>
		<description>&lt;p&gt;Doesn’t 91% strike anyone as confiscatory?  Besides, if you lived in California with a 10% rate then it would mean for every $100 you earned you’d owe at least $101 in tax.&lt;br /&gt;
Also, back then people could deduct a lot more than they can now a days (I’m a return preparer) so simply looking at rates doesn’t make sense.&lt;br /&gt;
No one should have to pay more than 50% (combined fed and state).&lt;br /&gt;
Remember it is the people who subsidize the government…not the other way round.&lt;br /&gt;
Of course the politicians would have you believe otherwise.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Doesn’t 91% strike anyone as confiscatory?  Besides, if you lived in California with a 10% rate then it would mean for every $100 you earned you’d owe at least $101 in tax.<br />
Also, back then people could deduct a lot more than they can now a days (I’m a return preparer) so simply looking at rates doesn’t make sense.<br />
No one should have to pay more than 50% (combined fed and state).<br />
Remember it is the people who subsidize the government…not the other way round.<br />
Of course the politicians would have you believe otherwise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ghostof911</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1976</link>
		<dc:creator>ghostof911</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1976</guid>
		<description>&lt;p&gt;How about going back to the rates under &lt;a href=&quot;http://www.toomuchonline.org/articlenew2006/Feb13a.html&quot; rel=&quot;nofollow&quot;&gt;Eisenhower&lt;/a&gt;: Throughout Ike’s Presidency, the top tax rate on income over $400,000 stood at 91 percent.&lt;/p&gt;
&lt;p&gt;Good ole class warfare is also very good for our health.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>How about going back to the rates under <a href="http://www.toomuchonline.org/articlenew2006/Feb13a.html" rel="nofollow">Eisenhower</a>: Throughout Ike’s Presidency, the top tax rate on income over $400,000 stood at 91 percent.</p>
<p>Good ole class warfare is also very good for our health.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggiesboy</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1975</link>
		<dc:creator>maggiesboy</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1975</guid>
		<description>&lt;p&gt;The Blue Dog argument they are trying to hold on to their seats to keep a Democratic majority is a joke because they are working against the majority!&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>The Blue Dog argument they are trying to hold on to their seats to keep a Democratic majority is a joke because they are working against the majority!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Watt4Bob</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1974</link>
		<dc:creator>Watt4Bob</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1974</guid>
		<description>&lt;p&gt;I don’t know about you, but it could very well lower my blood pressure a bit if we were to return to the tax brackets that existed during the reign of St. Ronnie.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I don’t know about you, but it could very well lower my blood pressure a bit if we were to return to the tax brackets that existed during the reign of St. Ronnie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRITtv</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1973</link>
		<dc:creator>GRITtv</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1973</guid>
		<description>&lt;p&gt;From &lt;a href=&quot;http://thehill.com/leading-the-news/infighting-intensifies-2009-07-28.html&quot; rel=&quot;nofollow&quot;&gt;The Hill&lt;/a&gt;:&lt;/p&gt;
&lt;p&gt;Infighting among House Democrats has led to an impasse at the Energy and Commerce Committee that is expected to prevent House Speaker Nancy Pelosi (D-Calif.) from meeting her deadline of completing work before the August recess. &lt;/p&gt;
&lt;p&gt;And on Tuesday it prompted &lt;em&gt;Rep. Maxine Waters (D-Calif.) to hint that more liberal members of the party should consider challenging centrist Blue Dogs in next year’s primaries.&lt;/em&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>From <a href="http://thehill.com/leading-the-news/infighting-intensifies-2009-07-28.html" rel="nofollow">The Hill</a>:</p>
<p>Infighting among House Democrats has led to an impasse at the Energy and Commerce Committee that is expected to prevent House Speaker Nancy Pelosi (D-Calif.) from meeting her deadline of completing work before the August recess. </p>
<p>And on Tuesday it prompted <em>Rep. Maxine Waters (D-Calif.) to hint that more liberal members of the party should consider challenging centrist Blue Dogs in next year’s primaries.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRITtv</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1972</link>
		<dc:creator>GRITtv</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1972</guid>
		<description>&lt;p&gt;Open Secrets: &lt;a href=&quot;http://www.opensecrets.org/news/2009/07/wealthy-house-democrats-spar-o.html&quot; rel=&quot;nofollow&quot;&gt;Wealthy House Democrats Spar Over Health Care Tax Hike&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Open Secrets: <a href="http://www.opensecrets.org/news/2009/07/wealthy-house-democrats-spar-o.html" rel="nofollow">Wealthy House Democrats Spar Over Health Care Tax Hike</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GRITtv</title>
		<link>http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/comment-page-1/#comment-1971</link>
		<dc:creator>GRITtv</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.grittv.org/2009/07/29/grittv-live-at-noon-is-taxing-the-wealthy-good-for-our-health/#comment-1971</guid>
		<description>&lt;p&gt;From &lt;a href=&quot;http://tpmcafe.talkingpointsmemo.com/talk/blogs/robert_reich/2009/07/the-house-tax-the-wealthy-to-k.php&quot; rel=&quot;nofollow&quot;&gt;TPM&lt;/a&gt;.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>From <a href="http://tpmcafe.talkingpointsmemo.com/talk/blogs/robert_reich/2009/07/the-house-tax-the-wealthy-to-k.php" rel="nofollow">TPM</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
